| Time | Yes | No | Change |
|---|---|---|---|
| Nov 7, 7:45 PM | 23.0¢ | 77.0¢ | — |
| Nov 7, 7:40 PM | 23.0¢ | 77.0¢ | — |
| Nov 7, 7:35 PM | 23.0¢ | 77.0¢ | -1.5¢ |
| Nov 7, 7:30 PM | 24.5¢ | 75.5¢ | -1.5¢ |
| Nov 7, 7:25 PM | 26.0¢ | 74.0¢ | — |
| Nov 7, 7:20 PM | 26.0¢ | 74.0¢ | — |
| Nov 7, 7:15 PM | 26.0¢ | 74.0¢ | — |
| Nov 7, 7:10 PM | 26.0¢ | 74.0¢ | — |
| Nov 7, 7:05 PM | 26.0¢ | 74.0¢ | +1.5¢ |
| Nov 7, 3:10 PM | 24.5¢ | 75.5¢ | — |
| Nov 7, 3:05 PM | 24.5¢ | 75.5¢ | — |
| Nov 7, 3:00 PM | 24.5¢ | 75.5¢ | — |
The leading crypto-native prediction market