| Time | Yes | No | Change |
|---|---|---|---|
| Nov 3, 1:30 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:25 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:20 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:15 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:10 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:05 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 1:00 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 12:55 PM | 16.5¢ | 83.5¢ | — |
| Nov 3, 12:50 PM | 16.5¢ | 83.5¢ | -1.0¢ |
| Nov 3, 12:45 PM | 17.5¢ | 82.5¢ | — |
| Nov 3, 12:40 PM | 17.5¢ | 82.5¢ | -1.5¢ |
| Nov 3, 12:35 PM | 19.0¢ | 81.0¢ | — |
The leading crypto-native prediction market