| Time | Yes | No | Change |
|---|---|---|---|
| Nov 5, 12:25 AM | 21.5¢ | 78.5¢ | +0.5¢ |
| Nov 5, 12:20 AM | 21.0¢ | 79.0¢ | — |
| Nov 5, 12:15 AM | 21.0¢ | 79.0¢ | -0.5¢ |
| Nov 5, 12:10 AM | 21.5¢ | 78.5¢ | +0.5¢ |
| Nov 5, 12:05 AM | 21.0¢ | 79.0¢ | — |
| Nov 5, 12:00 AM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:55 PM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:50 PM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:45 PM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:40 PM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:35 PM | 21.0¢ | 79.0¢ | — |
| Nov 4, 11:35 PM | 21.0¢ | 79.0¢ | — |
The leading crypto-native prediction market