| Time | Yes | No | Change |
|---|---|---|---|
| Nov 4, 10:45 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:40 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:35 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:30 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:25 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:20 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:15 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:10 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:05 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 10:00 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 9:55 PM | 50.0¢ | 50.0¢ | — |
| Nov 4, 9:50 PM | 50.0¢ | 50.0¢ | — |
Dual-currency prediction markets with play-money and crypto