| Time | Yes | No | Change |
|---|---|---|---|
| May 5, 12:35 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:30 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:20 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:15 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:10 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:05 AM | 45.5¢ | 54.5¢ | — |
| May 5, 12:00 AM | 45.5¢ | 54.5¢ | — |
| May 4, 11:55 PM | 45.5¢ | 54.5¢ | — |
| May 4, 11:50 PM | 45.5¢ | 54.5¢ | — |
| May 4, 11:45 PM | 45.5¢ | 54.5¢ | — |
| May 4, 11:40 PM | 45.5¢ | 54.5¢ | — |
| May 4, 11:35 PM | 45.5¢ | 54.5¢ | — |
The leading crypto-native prediction market