| Time | Yes | No | Change |
|---|---|---|---|
| May 30, 11:50 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:45 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:40 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:35 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:30 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:25 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:20 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:10 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:05 AM | 0.2¢ | 99.8¢ | — |
| May 30, 11:00 AM | 0.2¢ | 99.8¢ | — |
| May 30, 10:55 AM | 0.2¢ | 99.8¢ | — |
| May 30, 10:50 AM | 0.2¢ | 99.8¢ | — |
The leading crypto-native prediction market