| Time | Yes | No | Change |
|---|---|---|---|
| Nov 4, 1:30 AM | 0.1¢ | 99.9¢ | -0.6¢ |
| Nov 4, 1:25 AM | 0.8¢ | 99.3¢ | — |
| Nov 4, 1:20 AM | 0.8¢ | 99.3¢ | +0.4¢ |
| Nov 4, 1:15 AM | 0.3¢ | 99.7¢ | -0.7¢ |
| Nov 4, 1:10 AM | 0.9¢ | 99.1¢ | +0.1¢ |
| Nov 4, 1:05 AM | 0.9¢ | 99.1¢ | — |
| Nov 4, 1:00 AM | 0.9¢ | 99.1¢ | +0.3¢ |
| Nov 4, 12:56 AM | 0.6¢ | 99.4¢ | +0.3¢ |
| Nov 4, 12:50 AM | 0.3¢ | 99.7¢ | -0.4¢ |
| Nov 4, 12:45 AM | 0.8¢ | 99.3¢ | +0.3¢ |
| Nov 4, 12:40 AM | 0.4¢ | 99.6¢ | +0.2¢ |
| Nov 4, 12:35 AM | 0.3¢ | 99.8¢ | — |
The leading crypto-native prediction market