| Time | Yes | No | Change |
|---|---|---|---|
| Nov 4, 12:20 AM | 55.5¢ | 44.5¢ | — |
| Nov 4, 12:15 AM | 55.5¢ | 44.5¢ | — |
| Nov 4, 12:10 AM | 55.5¢ | 44.5¢ | — |
| Nov 4, 12:05 AM | 55.5¢ | 44.5¢ | — |
| Nov 4, 12:00 AM | 55.5¢ | 44.5¢ | — |
| Nov 3, 11:55 PM | 55.5¢ | 44.5¢ | +1.0¢ |
| Nov 3, 11:50 PM | 54.5¢ | 45.5¢ | — |
| Nov 3, 11:45 PM | 54.5¢ | 45.5¢ | -1.0¢ |
| Nov 3, 11:40 PM | 55.5¢ | 44.5¢ | — |
| Nov 3, 11:35 PM | 55.5¢ | 44.5¢ | +1.0¢ |
| Nov 3, 11:30 PM | 54.5¢ | 45.5¢ | -0.5¢ |
| Nov 3, 11:25 PM | 55.0¢ | 45.0¢ | — |
The leading crypto-native prediction market