| Time | Yes | No | Change |
|---|---|---|---|
| Nov 3, 12:25 AM | 53.0¢ | 47.0¢ | — |
| Nov 3, 12:20 AM | 53.0¢ | 47.0¢ | -0.5¢ |
| Nov 3, 12:15 AM | 53.5¢ | 46.5¢ | — |
| Nov 3, 12:15 AM | 53.5¢ | 46.5¢ | +0.5¢ |
| Nov 3, 12:10 AM | 53.0¢ | 47.0¢ | -2.0¢ |
| Nov 3, 12:05 AM | 55.0¢ | 45.0¢ | — |
| Nov 3, 12:00 AM | 55.0¢ | 45.0¢ | +1.0¢ |
| Nov 2, 11:55 PM | 54.0¢ | 46.0¢ | -25.5¢ |
| Nov 2, 11:50 PM | 79.5¢ | 20.5¢ | — |
| Nov 2, 11:45 PM | 79.5¢ | 20.5¢ | +1.0¢ |
| Nov 2, 11:40 PM | 78.5¢ | 21.5¢ | — |
| Nov 2, 11:35 PM | 78.5¢ | 21.5¢ | +2.5¢ |
The leading crypto-native prediction market