| Time | Yes | No | Change |
|---|---|---|---|
| Jul 12, 11:25 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 11:20 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 11:15 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 11:10 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 11:05 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 11:00 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:55 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:50 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:45 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:40 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:35 AM | 52.5¢ | 47.5¢ | — |
| Jul 12, 10:30 AM | 52.5¢ | 47.5¢ | — |
The leading crypto-native prediction market