| Time | Yes | No | Change |
|---|---|---|---|
| May 7, 11:10 PM | 6.5¢ | 93.5¢ | — |
| May 7, 11:00 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:50 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:45 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:40 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:35 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:25 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:20 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:15 PM | 6.5¢ | 93.5¢ | — |
| May 7, 10:05 PM | 6.5¢ | 93.5¢ | -1.0¢ |
| May 7, 9:55 PM | 7.5¢ | 92.5¢ | — |
| May 7, 9:50 PM | 7.5¢ | 92.5¢ | — |
The leading crypto-native prediction market