| Time | Yes | No | Change |
|---|---|---|---|
| Jul 7, 11:05 PM | 10.0¢ | 90.0¢ | -37.0¢ |
| Jul 7, 11:00 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:55 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:50 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:45 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:40 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:35 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:30 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:25 PM | 47.0¢ | 53.0¢ | — |
| Jul 7, 10:20 PM | 47.0¢ | 53.0¢ | -1.0¢ |
| Jul 7, 10:15 PM | 48.0¢ | 52.0¢ | — |
| Jul 7, 10:10 PM | 48.0¢ | 52.0¢ | — |
The leading crypto-native prediction market