| Time | Yes | No | Change |
|---|---|---|---|
| Jul 21, 11:00 PM | 15.0¢ | 85.0¢ | -1.5¢ |
| Jul 21, 10:55 PM | 16.5¢ | 83.5¢ | +0.5¢ |
| Jul 21, 10:50 PM | 16.0¢ | 84.0¢ | — |
| Jul 21, 10:45 PM | 16.0¢ | 84.0¢ | -7.0¢ |
| Jul 21, 10:40 PM | 23.0¢ | 77.0¢ | -1.0¢ |
| Jul 21, 10:35 PM | 24.0¢ | 76.0¢ | +0.5¢ |
| Jul 21, 10:30 PM | 23.5¢ | 76.5¢ | — |
| Jul 21, 10:25 PM | 23.5¢ | 76.5¢ | — |
| Jul 21, 10:20 PM | 23.5¢ | 76.5¢ | +0.5¢ |
| Jul 21, 10:15 PM | 23.0¢ | 77.0¢ | — |
| Jul 21, 10:10 PM | 23.0¢ | 77.0¢ | — |
| Jul 21, 10:05 PM | 23.0¢ | 77.0¢ | — |
The leading crypto-native prediction market