| Time | Yes | No | Change |
|---|---|---|---|
| Sep 16, 10:20 AM | 58.5¢ | 41.5¢ | +0.5¢ |
| Sep 16, 10:10 AM | 58.0¢ | 42.0¢ | — |
| Sep 16, 10:05 AM | 58.0¢ | 42.0¢ | -0.5¢ |
| Sep 16, 9:55 AM | 58.5¢ | 41.5¢ | — |
| Sep 16, 9:50 AM | 58.5¢ | 41.5¢ | -0.5¢ |
| Sep 16, 9:40 AM | 59.0¢ | 41.0¢ | +1.0¢ |
| Sep 16, 9:35 AM | 58.0¢ | 42.0¢ | — |
| Sep 16, 9:30 AM | 58.0¢ | 42.0¢ | +0.5¢ |
| Sep 16, 9:25 AM | 57.5¢ | 42.5¢ | — |
| Sep 16, 9:20 AM | 57.5¢ | 42.5¢ | — |
| Sep 16, 9:10 AM | 57.5¢ | 42.5¢ | +1.0¢ |
| Sep 16, 9:05 AM | 56.5¢ | 43.5¢ | — |
The leading crypto-native prediction market