| Time | Yes | No | Change |
|---|---|---|---|
| Sep 18, 1:55 PM | 0.1¢ | 100.0¢ | — |
| Sep 18, 1:50 PM | 0.1¢ | 100.0¢ | — |
| Sep 18, 1:45 PM | 0.1¢ | 100.0¢ | — |
| Sep 18, 1:40 PM | 0.1¢ | 100.0¢ | -1.4¢ |
| Sep 18, 1:35 PM | 1.5¢ | 98.5¢ | — |
| Sep 18, 1:30 PM | 1.5¢ | 98.5¢ | -7.5¢ |
| Sep 18, 1:25 PM | 9.0¢ | 91.0¢ | -33.5¢ |
| Sep 18, 1:20 PM | 42.5¢ | 57.5¢ | — |
| Sep 18, 1:15 PM | 42.5¢ | 57.5¢ | — |
| Sep 18, 1:10 PM | 42.5¢ | 57.5¢ | — |
| Sep 18, 1:05 PM | 42.5¢ | 57.5¢ | — |
| Sep 18, 12:55 PM | 42.5¢ | 57.5¢ | — |
The leading crypto-native prediction market