| Time | Yes | No | Change |
|---|---|---|---|
| May 16, 11:25 PM | 56.5¢ | 43.5¢ | — |
| May 16, 11:20 PM | 56.5¢ | 43.5¢ | — |
| May 16, 11:15 PM | 56.5¢ | 43.5¢ | — |
| May 16, 11:10 PM | 56.5¢ | 43.5¢ | — |
| May 16, 11:05 PM | 56.5¢ | 43.5¢ | — |
| May 16, 11:00 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:55 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:50 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:45 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:40 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:36 PM | 56.5¢ | 43.5¢ | — |
| May 16, 10:35 PM | 56.5¢ | 43.5¢ | — |
The leading crypto-native prediction market