| Time | Yes | No | Change |
|---|---|---|---|
| Jul 20, 11:15 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 11:10 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 11:05 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 11:00 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:55 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:50 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:45 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:40 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:35 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:30 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:25 AM | 27.5¢ | 72.5¢ | — |
| Jul 20, 10:20 AM | 27.5¢ | 72.5¢ | — |
The leading crypto-native prediction market