| Time | Yes | No | Change |
|---|---|---|---|
| Jul 20, 12:10 PM | 42.5¢ | 57.5¢ | — |
| Jul 20, 12:05 PM | 42.5¢ | 57.5¢ | — |
| Jul 20, 12:00 PM | 42.5¢ | 57.5¢ | +4.0¢ |
| Jul 20, 11:55 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:50 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:45 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:40 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:35 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:30 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:25 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:20 AM | 38.5¢ | 61.5¢ | — |
| Jul 20, 11:15 AM | 38.5¢ | 61.5¢ | — |
The leading crypto-native prediction market