| Time | Yes | No | Change |
|---|---|---|---|
| Jul 17, 12:55 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:50 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:45 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:40 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:35 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:30 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:25 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:20 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:15 AM | 23.0¢ | 77.0¢ | — |
| Jul 17, 12:10 AM | 23.0¢ | 77.0¢ | +0.5¢ |
| Jul 17, 12:05 AM | 22.5¢ | 77.5¢ | — |
| Jul 17, 12:00 AM | 22.5¢ | 77.5¢ | — |
The leading crypto-native prediction market