| Time | Yes | No | Change |
|---|---|---|---|
| Jul 20, 1:05 PM | 15.5¢ | 84.5¢ | -16.0¢ |
| Jul 20, 12:10 AM | 31.5¢ | 68.5¢ | — |
| Jul 20, 12:05 AM | 31.5¢ | 68.5¢ | — |
| Jul 20, 12:00 AM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:55 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:50 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:45 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:40 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:35 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:30 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:25 PM | 31.5¢ | 68.5¢ | — |
| Jul 19, 11:20 PM | 31.5¢ | 68.5¢ | — |
The leading crypto-native prediction market