| Time | Yes | No | Change |
|---|---|---|---|
| Jul 16, 1:05 AM | 17.0¢ | 83.0¢ | — |
| Jul 16, 1:00 AM | 17.0¢ | 83.0¢ | — |
| Jul 16, 12:55 AM | 17.0¢ | 83.0¢ | -10.0¢ |
| Jul 16, 12:50 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:45 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:40 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:35 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:30 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:25 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:20 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:15 AM | 27.0¢ | 73.0¢ | — |
| Jul 16, 12:10 AM | 27.0¢ | 73.0¢ | — |
The leading crypto-native prediction market