| Time | Yes | No | Change |
|---|---|---|---|
| Jul 22, 1:45 PM | 1.1¢ | 99.0¢ | -0.6¢ |
| Jul 22, 1:40 PM | 1.7¢ | 98.4¢ | — |
| Jul 22, 1:35 PM | 1.7¢ | 98.4¢ | — |
| Jul 22, 1:30 PM | 1.7¢ | 98.4¢ | +0.6¢ |
| Jul 22, 1:25 PM | 1.1¢ | 99.0¢ | — |
| Jul 22, 1:20 PM | 1.1¢ | 99.0¢ | -0.6¢ |
| Jul 22, 1:15 PM | 1.7¢ | 98.4¢ | — |
| Jul 22, 1:10 PM | 1.7¢ | 98.4¢ | — |
| Jul 22, 1:05 PM | 1.7¢ | 98.4¢ | — |
| Jul 22, 1:00 PM | 1.7¢ | 98.4¢ | +0.6¢ |
| Jul 22, 12:55 PM | 1.1¢ | 99.0¢ | — |
| Jul 22, 12:50 PM | 1.1¢ | 99.0¢ | -0.6¢ |
The leading crypto-native prediction market