| Time | Yes | No | Change |
|---|---|---|---|
| Jul 18, 11:35 AM | 22.5¢ | 77.5¢ | +1.0¢ |
| Jul 18, 11:30 AM | 21.5¢ | 78.5¢ | -1.0¢ |
| Jul 18, 11:25 AM | 22.5¢ | 77.5¢ | — |
| Jul 18, 11:20 AM | 22.5¢ | 77.5¢ | — |
| Jul 18, 11:15 AM | 22.5¢ | 77.5¢ | +1.0¢ |
| Jul 18, 11:10 AM | 21.5¢ | 78.5¢ | -1.0¢ |
| Jul 18, 11:05 AM | 22.5¢ | 77.5¢ | — |
| Jul 18, 11:00 AM | 22.5¢ | 77.5¢ | — |
| Jul 18, 10:55 AM | 22.5¢ | 77.5¢ | +2.5¢ |
| Jul 18, 10:50 AM | 20.0¢ | 80.0¢ | -1.0¢ |
| Jul 18, 10:45 AM | 21.0¢ | 79.0¢ | — |
| Jul 18, 10:40 AM | 21.0¢ | 79.0¢ | -2.0¢ |
The leading crypto-native prediction market