| Time | Yes | No | Change |
|---|---|---|---|
| Jul 11, 10:30 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:25 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:20 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:15 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:10 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:05 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 10:00 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 9:55 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 9:50 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 9:45 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 9:40 PM | 7.0¢ | 93.0¢ | — |
| Jul 11, 9:35 PM | 7.0¢ | 93.0¢ | — |
The leading crypto-native prediction market