| Time | Yes | No | Change |
|---|---|---|---|
| Mar 25, 12:00 PM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:55 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:50 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:45 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:40 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:30 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:25 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:20 AM | 0.1¢ | 99.9¢ | — |
| Mar 25, 11:15 AM | 0.1¢ | 99.9¢ | -0.1¢ |
| Mar 25, 11:10 AM | 0.3¢ | 99.8¢ | — |
| Mar 25, 11:05 AM | 0.3¢ | 99.8¢ | — |
| Mar 25, 11:00 AM | 0.3¢ | 99.8¢ | — |
The leading crypto-native prediction market