| Time | Yes | No | Change |
|---|---|---|---|
| Sep 22, 11:05 PM | 7.0¢ | 93.0¢ | -0.5¢ |
| Sep 22, 10:55 PM | 7.5¢ | 92.5¢ | — |
| Sep 22, 10:50 PM | 7.5¢ | 92.5¢ | +0.1¢ |
| Sep 22, 10:45 PM | 7.4¢ | 92.5¢ | — |
| Sep 22, 10:40 PM | 7.4¢ | 92.5¢ | +0.1¢ |
| Sep 22, 10:35 PM | 7.3¢ | 92.7¢ | — |
| Sep 22, 10:35 PM | 7.3¢ | 92.7¢ | -0.1¢ |
| Sep 22, 10:30 PM | 7.4¢ | 92.5¢ | -0.1¢ |
| Sep 22, 10:25 PM | 7.5¢ | 92.5¢ | — |
| Sep 22, 10:20 PM | 7.5¢ | 92.5¢ | — |
| Sep 22, 10:15 PM | 7.5¢ | 92.5¢ | +0.2¢ |
| Sep 22, 10:10 PM | 7.3¢ | 92.7¢ | -0.2¢ |
The leading crypto-native prediction market