| Time | Yes | No | Change |
|---|---|---|---|
| Jul 11, 10:00 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:55 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:50 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:45 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:40 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:35 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:30 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:25 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:20 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:15 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:10 AM | 51.0¢ | 49.0¢ | — |
| Jul 11, 9:05 AM | 51.0¢ | 49.0¢ | — |
The leading crypto-native prediction market