| Time | Yes | No | Change |
|---|---|---|---|
| Jul 14, 1:20 PM | 2.9¢ | 97.2¢ | -0.1¢ |
| Jul 14, 1:15 PM | 3.0¢ | 97.0¢ | +0.1¢ |
| Jul 14, 1:10 PM | 2.9¢ | 97.2¢ | — |
| Jul 14, 1:05 PM | 2.9¢ | 97.2¢ | +0.3¢ |
| Jul 14, 1:00 PM | 2.6¢ | 97.4¢ | -0.3¢ |
| Jul 14, 12:55 PM | 2.9¢ | 97.2¢ | -0.2¢ |
| Jul 14, 12:50 PM | 3.0¢ | 97.0¢ | +0.1¢ |
| Jul 14, 12:45 PM | 3.0¢ | 97.0¢ | — |
| Jul 14, 12:40 PM | 3.0¢ | 97.0¢ | -0.1¢ |
| Jul 14, 12:35 PM | 3.0¢ | 97.0¢ | +0.2¢ |
| Jul 14, 12:30 PM | 2.9¢ | 97.2¢ | -0.1¢ |
| Jul 14, 12:25 PM | 3.0¢ | 97.0¢ | -0.1¢ |
The leading crypto-native prediction market