| Time | Yes | No | Change |
|---|---|---|---|
| Jul 27, 11:15 PM | 1.5¢ | 98.6¢ | — |
| Jul 27, 11:10 PM | 1.5¢ | 98.6¢ | — |
| Jul 27, 11:05 PM | 1.5¢ | 98.6¢ | -0.4¢ |
| Jul 27, 11:00 PM | 1.9¢ | 98.1¢ | — |
| Jul 27, 10:55 PM | 1.9¢ | 98.1¢ | — |
| Jul 27, 10:50 PM | 1.9¢ | 98.1¢ | -0.1¢ |
| Jul 27, 10:45 PM | 1.9¢ | 98.0¢ | -0.1¢ |
| Jul 27, 10:40 PM | 2.1¢ | 98.0¢ | -0.1¢ |
| Jul 27, 10:35 PM | 2.2¢ | 97.8¢ | -0.1¢ |
| Jul 27, 10:30 PM | 2.3¢ | 97.7¢ | -0.2¢ |
| Jul 27, 10:25 PM | 2.5¢ | 97.5¢ | -0.1¢ |
| Jul 27, 10:20 PM | 2.5¢ | 97.5¢ | -0.2¢ |
The leading crypto-native prediction market